Stones | Pounds | Kilos | BMI | Percent | |||
---|---|---|---|---|---|---|---|
Weight Lost | 2 st 6 lbs 13 oz | 34 lbs 13 oz | 15.80 kg | 10.31% | |||
Starting Weight | 24 st 1 lbs 15 oz | 337 lbs 15 oz | 153.30 kg | 54.77 | |||
Current Weight | 21 st 9 lbs 2 oz | 303 lbs 2 oz | 137.50 kg | 49.12 | Avg increase | ||
Aiming To Lose | 10 st 8 lbs 14 oz | 148 lbs 14 oz | 67.53 kg | 54.77 | |||
Upper Target | 11 st 0 lbs 4 oz | 154 lbs 4 oz | 69.97 kg | 25.00 | 54.36% | ||
Lower Target | 1 st 10 lbs 0 oz | 114 lbs 2 oz | 51.78 kg | 18.50 | 66.22% | ||
Steps | Steps per | Daily Average | Best Day | ||||
Kilometres | 13,859.12 | 1,380.44 | 6.52 | 45.00 | |||
Miles | 8,611.66 | 2,221.60 | 4.05 | 27.96 | |||
Floors Climbed | 199,311 | 94 | 1,400 | ||||
Total Steps | 19,131,634 | 9,006 | 40,043 | ||||
Today | |||||||
3564 | |||||||
Daily Average | Weekly Average | Low Increase | Mid Increase | High Increase | |||
9,007 | 63,049 | 11,196 | 15,575 | 19,954 |
Note:- There maybe some delay from my spreadsheets on Google Drive to it updating here. (Noticed when I updated one part on Google Drive, but still not updated for myself)