<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MØTZO Blog &#187; vhf</title>
	<atom:link href="http://www.m0tzo.co.uk/tag/vhf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m0tzo.co.uk</link>
	<description>MRØTZO coming soon to a Royal Wedding near you</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hustler 6-BTV is now Vertical</title>
		<link>http://www.m0tzo.co.uk/2008/05/26/hustler-6-btv-is-now-vertical/</link>
		<comments>http://www.m0tzo.co.uk/2008/05/26/hustler-6-btv-is-now-vertical/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:12:27 +0000</pubDate>
		<dc:creator>Paul MØTZO</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[6btv]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[ecoflex]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[hustler]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[m0bov]]></category>
		<category><![CDATA[m3php]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[uhf]]></category>
		<category><![CDATA[vhf]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.m0tzo.co.uk/?p=319</guid>
		<description><![CDATA[With thanks to James MØBOV &#38; Peter M3PHP my Hustler 6-BTV is now vertical as it should be, and not horizontal as it has been recently. James helped with assembing the antenna earlier in the year, but due to a few problems was not put up then. Peter stayed over Friday &#38; Saturday and helped [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.m0tzo.co.uk/wp-content/uploads/2008/05/img_3914.jpg"><img class="alignleft size-medium wp-image-320" title="Hustler 6-BTV" src="http://www.m0tzo.co.uk/wp-content/uploads/2008/05/img_3914-225x300.jpg" alt="Hustler 6-BTV" width="225" height="300" /></a>With thanks to James MØBOV &amp; Peter M3PHP my Hustler 6-BTV is now vertical as it should be, and not horizontal as it has been recently.</p>
<p>James helped with assembing the antenna earlier in the year, but due to a few problems was not put up then.</p>
<p>Peter stayed over Friday &amp; Saturday and helped clearing the garden, pointing the antenna skyward &amp; guying it as well</p>
<p>When the antenna cable was connected, we fired up the Icom IC-737 and 10m was bustling with activity.</p>
<p>Within a short space of time we had worked Germany, Switzerland, Scotland and Italy all on 28MHz SSB.</p>
<p>On Sunday and Monday the antenna also survived terrible weather that had brought down trees, and caused other problems on railways, etc.</p>
<p>To see some photos go to my gallery at:- <a href="http://gallery.m0tzo.co.uk/may2008/">gallery.m0tzo.co.uk/may2008/</a></p>
<p>Also in regards to 2m &amp; 70cms, Peter and myself sorted the <a href="http://www.diodecomms.co.uk/index.php?cPath=21_37">Ecoflex 15</a> cable so that I no longer needed the 1m patch lead to reach the radio. Someone has already mentioned I am getting out to them a lot better than normal.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m0tzo.co.uk/2008/05/26/hustler-6-btv-is-now-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PickMyRig.com</title>
		<link>http://www.m0tzo.co.uk/2008/05/17/pickmyrigcom/</link>
		<comments>http://www.m0tzo.co.uk/2008/05/17/pickmyrigcom/#comments</comments>
		<pubDate>Sat, 17 May 2008 22:03:30 +0000</pubDate>
		<dc:creator>Paul MØTZO</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[pickmyrig]]></category>
		<category><![CDATA[pmr]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[uhf]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://www.m0tzo.co.uk/?p=315</guid>
		<description><![CDATA[Any guesses what the site is about??? It&#8217;s a site where you can choose your new Amateur Radio including Base stations, handhelds and mobile radios. Rather than me trying to explain, just visit www.pickmyrig.com and see for yourself. a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Any guesses what the site is about???</p>
<p>It&#8217;s a site where you can choose your new Amateur Radio including Base stations, handhelds and mobile radios.</p>
<p>Rather than me trying to explain, just visit <a href="http://www.pickmyrig.com">www.pickmyrig.com</a> and see for yourself.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m0tzo.co.uk/2008/05/17/pickmyrigcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>432MHz UKAC</title>
		<link>http://www.m0tzo.co.uk/2007/11/13/432mhz-ukac/</link>
		<comments>http://www.m0tzo.co.uk/2007/11/13/432mhz-ukac/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 23:42:20 +0000</pubDate>
		<dc:creator>Paul MØTZO</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[uhf]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://www.m0tzo.co.uk/2007/11/general/432mhz-ukac/</guid>
		<description><![CDATA[Tonight after local net had finished I went up to 432MHz to work a few station in the 432MHz UKAC contests. Operated for about 40 minutes and worked 6 stations. Not mega numbers, but I gave a few points away and as I only ran 20w and that was into a vertical I am not [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Tonight after local net had finished I went up to 432MHz to work a few station in the 432MHz UKAC contests.</p>
<p>Operated for about 40 minutes and worked 6 stations. Not mega numbers, but I gave a few points away and as I only ran 20w and that was into a vertical I am not upset with results.</p>
<p>Was more to give me something to do than watch TV all evening.</p>
<p>QSOs = 6<br />
Mults = 2<br />
Longest distance = 44km<br />
Total Score = 202 points</p>
<p>More info on RSGB VHF/UHF contests available at <a href="http://www.vhfcc.org/">www.vhfcc.org</a></p>
<p align="center"><em>Plan for future:-<br />
Buy 70cm Beam &amp; Rotator. Install in Loft with 2m ZL Beam.</em></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m0tzo.co.uk/2007/11/13/432mhz-ukac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

