DXCC Countries Worked as MØTZO, with Date first Worked
My DXCC List @ ClubLog.org, now looking healthier – http://www.clublog.org/dxccchart.php?call=M0TZO
Entity | First Worked |
---|---|
BRAZIL | 2010-10-11 |
ROMANIA | 2010-09-30 |
BELGIUM | 2009-11-10 |
FAROE IS. | 2009-11-10 |
BELARUS | 2009-11-08 |
CUBA | 2009-11-04 |
ASIATIC RUSSIA | 2009-10-25 |
AZORES | 2009-10-24 |
CANADA | 2009-10-24 |
ALAND IS. | 2009-10-24 |
MADEIRA IS. | 2009-10-24 |
CAPE VERDE | 2009-10-24 |
CANARY IS. | 2009-10-24 |
ESTONIA | 2009-10-24 |
MACEDONIA | 2009-10-24 |
KALININGRAD | 2009-10-24 |
KAZAKHSTAN | 2009-10-24 |
MOLDOVA | 2009-07-12 |
LUXEMBOURG | 2009-07-12 |
NETHERLANDS | 2009-07-12 |
PORTUGAL | 2009-07-12 |
SPAIN | 2009-07-12 |
LITHUANIA | 2009-07-12 |
CYPRUS | 2009-07-11 |
MOROCCO | 2009-07-11 |
GEORGIA | 2009-07-11 |
LATVIA | 2009-07-11 |
SLOVENIA | 2009-03-31 |
NORTHERN IRELAND | 2009-01-23 |
SERBIA | 2008-10-24 |
BOSNIA-HERZEGOVINA | 2008-10-20 |
UNITED STATES | 2008-07-21 |
ICELAND | 2008-05-31 |
IRELAND | 2008-05-25 |
FED REP OF GERMANY | 2008-05-24 |
SCOTLAND | 2008-05-24 |
SWITZERLAND | 2008-05-24 |
POLAND | 2008-04-18 |
EUROPEAN RUSSIA | 2008-04-18 |
CZECH REPUBLIC | 2008-04-18 |
FRANCE | 2007-10-20 |
CROATIA | 2007-09-25 |
AGALEGA & ST. BRANDON | 2007-09-22 |
DENMARK | 2007-09-22 |
SWEDEN | 2007-09-22 |
NORWAY | 2007-06-22 |
TURKEY | 2007-06-21 |
LIECHTENSTEIN | 2007-06-19 |
SLOVAK REPUBLIC | 2007-06-18 |
BULGARIA | 2007-02-17 |
GREECE | 2007-02-17 |
UKRAINE | 2007-02-17 |
AUSTRIA | 2007-01-02 |
SOV MIL ORDER OF MALTA | 2007-01-02 |
WALES | 2006-12-27 |
ITALY | 2006-12-26 |
HUNGARY | 2006-12-24 |
LIBYA | 2006-11-28 |
ENGLAND | 2006-11-22 |
Worked All States (WAS) Basic listing
Florida | NZ4O |
Indiana | AE9K |
Maine | K1DG |
Maryland | WX3B |
Massachusetts | W1WRA |
Missouri | N9FR |
Pennsylvania | K3LR |
Rhode Island | KD1UA |
South Carolina | K9OHI |